- Home›
- Performance›
- Desktop›
- Intel® Core™ i7-975 Processor Extreme Edition ›
- Configuration Details
Intel® Core™ i7-975 Processor Extreme Edition Desktop PC configuration
November 2008
| Desktop PC Configurations used for SPEC* CPU2006* measurements | |||||||
|---|---|---|---|---|---|---|---|
| Intel® Processor name | Intel® Core™2 Extreme Processor QX9770 | Intel® Core™ i7-975 Processor Extreme Edition | |||||
| Processor speed | 3.20GHz | 3.33GHz | |||||
| Processor to memory bus | Front Side Bus @ 1600MHz | N/A | |||||
| Processor interconnect | N/A | Intel® QuickPath Interconnect @ 6.4GT/s | |||||
| Motherboard manufacturer | Asus* P5E3 premium board | Asus* P6T Deluxe | |||||
| Processor secondary cache | 2x6MB Level 2 cache | 4x256KB Level 2 cache | |||||
| Processor third level cache | N/A | Unified inclusive 8MB L3 | |||||
| Chipset | Intel® X48 Express Chipset | Intel® X58 Express Chipset | |||||
| Chipset INF file | Intel® INF 8.4.0.1016 | Intel® INF 9.1.0.1007 | |||||
| Platform BIOS | BIOS 0505 | BIOS 3504 | |||||
| Intel® Hyper Threading technology | N/A | ON | |||||
| Intel® Turbo Boost technology | N/A | ON | |||||
| System memory | 2-channel 4GB (4x1GB) Corsair CM3X1024-1333C9DHX DDR3-1333 CL9 | 3 channel 12 GB (6x2GB) Samsung M378B5673DZ1-CF8* DDR3-1066 7-7-7-20 | |||||
| Hard disk | Intel® X25-M SATA Solid-State Drive(80GB SSD SATA2) | Intel X25-M (80GB SSD SATA2) | |||||
| Video card | 1 x GTX 280 PCIe* | 1 x GTX 280 PCIe | |||||
| Video driver version | nVidia* NV177.41 | nVidia NV177.41 | |||||
| Graphics resolution | 1280 x 1024 resolution, 32-bit color | 1280 x 1024 resolution, 32-bit color | |||||
| Operating system | Microsoft Windows Vista* Ultimate 32-bit, 6.0 Build 6001 SP1, on NTFS | Microsoft Windows Vista Ultimate 32-bit, 6.0 Build 6001 SP1, on NTFS | |||||
| Compiler version | Intel® Compiler v11.0 32-bit binaries | Intel Compiler v11.0 32-bit binaries | |||||
| DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 10 | |||||
| Power management mode | High performance | High performance | |||||
These systems contain different amounts of memory. The purpose is to compare the fastest supported Intel® Core™2 Extreme processor platform (2x1GB of DDR3-1600) versus the recommended configuration (3x1GB of DDR3-1066) for the Intel® Core™ i7-975 processor Extreme Edition platform.
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.
